Video and Audio | |
Analog Video Input | 4-ch BNC interface, Supports coaxial control |
AHD Input | 8MP, 5MP, 4MP, 1080P, 720P |
TVI Input | 8MP, 5MP, 4MP, 1080P, 720P |
CVI Input | 8MP, 5MP, 4MP, 1080P, 720P |
CVBS Input | PAL/NTSC |
IP Video Input | 2-ch (only IP up to 6-ch), each channel up to 5MP |
HDMI Output | 3840 × 2160, 1920 × 1080, 1280 × 1024, 1024 × 768 |
VGA Output | 1920 × 1080, 1280 × 1024, 1024 × 768 |
CVBS Output | Support |
Audio Input | 1-ch RCA, 4-ch via coaxial cable |
Audio Output | 1-ch RCA |
Two-way Audio | Supported via RCA and Network (Half-Duplex Intercom) |
Intrusion Detection | 4-ch, support accurate detection of human and vehicle |
Recording | |
4K-N, 5MP, 4MP, 1080P, 720P, D1, CIF, etc. | |
Frame Rate | 4K-N @ 8fps, 5MP @ 7fps, 4MP @ 8fps, 1080P @ 15fps |
Video Bit Rate | Main stream: 16 Kbps to 4096 Kbps, Sub stream: 16 Kbps to 1024 Kbps |
Dual Stream | Support |
Audio Compression | G.711 |
Playback and Backup | |
Manual, Alarm, Motion detection, Timing | |
Recording Playback | 4/1 |
Search Mode | Time /Date, Alarm, Picture grid, Event |
USB Device, Network | |
Network | |
HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP | |
Remote Users | 4 |
iPhone, iPad, Android | |
Interoperability | ONVIF, SDK, CGI |
HDD | 1 SATA interface |
Capacity | Up to 8TB for each disk |
Interface | |
1 RJ45 10M/100M self-adaptive Ethernet Interface | |
Alarm In/Out | 4/1 |
RS-485 | 1 |
USB Interface | 2 ports (1 front USB 2.0 port, 1 rear USB 2.0 port) |
General | |
Power Supply | 12 VDC/2A |
Power Consumption | Max 15W (without HDD) |
Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Working Humidity | Less than 90% RH |
Certifications | CE-EMC - EN 55032, EN IEC 61000-3-2, EN 61000-3-3, EN 55035 CE-LVD - EN IEC 62368-1 FCC 47 CFR Part 15 Subpart B |
Dimensions (W×D×H) | 254.5 × 231.9 × 43.9 mm (10.02 × 9.13 × 1.73 inch) |
Net Weight | Approx. 0.65 kg (1.43 lb without HDD) |
SN-XVR3804E1-JA
5MP 4CH 1HDD Hybrid DVR

