Radar Characteristics | |
Radar Sensor | FMCW Radar |
Radar Output Data | Distance, direction, angle |
Transmit Frequency | 24.00 ~ 24.25 GHz |
Refresh Rate | 8 Hz |
EIRP | 20 dBm |
Power Consumption | 17 W |
Detection Performance | |
Target Identification | Ships |
Recognition Pattern | Radar triggers an alarm, linkage video confirmation |
Detection Range (Ship) | Small boat: 1.5 ~ 800 m (4.92 ~ 2624.67 ft), big boat : 1.5 ~ 1500m (4.92 ~ 4921.26 ft) |
Detection Accuracy | ±3 m (9.84 ft) |
Detection Resolution | 6 m (19.69 ft) |
Speed Range | -30 m/s ~ 30 m/s |
Coverage | Max: 150000 ㎡ (1614586.56 sq.ft), Min: 20 ㎡ (215.28 sq.ft) |
Detection Rate | 99 % ( RCS 1 m 2 people , minimum detection speed 0.5 m / s ) |
Detection Tate | 0.003 m/s |
Angle Accuracy | ±1° |
FOV | Azimuth: 90°;Elevation: 13° |
Hardware Characteristics | |
Communication Protocol | UDP, TCP |
Network Interface | 1 RJ45, 10/100/1000M adaptive |
RS485 | Support |
Physical Characteristics | |
Power Supply | 12VDC/PoE+ |
Working Temperature | -40 ~ 65°C |
Storage Temperature | -60 ~ 85°C |
Protection Class | IP66 |
Weight | 1.6 kg |
Dimension | 235 × 175 × 47.5 mm |
Protection Class | IP66 |
Installation Height | Radar 2 ~ 3 m (6.56 ~ 9.84 ft) |
SN-SMWR03W
Wide Area Detection Radar
Specification
Download
Read remainder 59%
Download
Sunell provides a complete range of AI-powered video surveillance solutions for a broad spectrum of industries and applications.
See our solutions for the diverse industry and applications.
Need Help Choosing the Right Solution?
Get in touch with Sunell for expert guidance and tailored product recommendations.

