Radar Characteristics | |
Radar Sensor | FMCW |
Radar Output Data | Distance, direction, angle |
Transmit Frequency | 61.2 to 61.5 GHz |
Refresh Rate | 10 Hz |
EIRP | 22 dBm |
Power Consumption | 3 W |
Detection Performance | |
Target Identification | Small animals, people, vehicles |
Recognition Pattern | Radar triggers an alarm, linkage video review |
Detection Range (Pedestrian) | 1 ~ 60 m |
Detection Range (vehicle) | 1 ~ 60 m |
Detection Accuracy | ±0.5 m |
Detection Resolution | 0.67 m |
Speed Range | 0.5 m/s ~ 30 m/s |
Speed Accuracy | 0.03 m/s |
Speed Resolution | 0.06 m/s |
Angle Accuracy | ±1° |
FOV | Azimuth: 120°, Elevation: 22° |
Hardware Characteristics | |
Communication Protocol | UDP, TCP, RS485 |
Network Interface | 1 RJ45 10M/100M (PoE) |
Alarm Interface | 2ch output, 1ch intput |
RS485 | Support |
Relay | 2ch output |
Physical Characteristics | |
Power Supply | 12 VDC / PoE (IEEE802.3af) |
Working Temperature | -40 ~ 75°C |
Storage Temperature | -40 ~ 85°C |
Dimension | 149.4 × 125.5 × 45.2 mm |
Protection Grade | IP66 |
SN-SMWR01A
Wide Area Radar
Specification
Download
Read remainder 61%
Download
Sunell provides a complete range of AI-powered video surveillance solutions for a broad spectrum of industries and applications.
See our solutions for the diverse industry and applications.
Need Help Choosing the Right Solution?
Get in touch with Sunell for expert guidance and tailored product recommendations.

